Bill & Carol McGann's book The Story of the Tour de France, Vol 2: 1976 - 2016 - How a Newspaper Promotion Became the Greatest Sporting Event in the World is available as an audiobook here.
Giro d'Italia Podium history | 2020 Giro | 2022 Giro | Stages | Start list & Photos of the teams & riders presentation ceremony | About the 2021 Giro
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Rest Day 1 | Stage 11 | Stage12 | Stage 13 | Stage 14 | Stage 15 | Stage 16 | Rest Day 2 | Stage 17 | Stage 18 | Stage 19 | Stage 20 | Stage 21
2021 Giro d'Italia: 21 stages, 3,410.9 kilometers long. Average stage length is 162.4 kilometers.
2021 Giro d'Italia profile
Sunday, May 30: 21st & Final Stage, Senago - Milano 30.3 km individual time trial
Stage 21 map & profile | Stage 21 photos
Here's how it's done. Stage winner & world time trial Champion Filippo Ganna on the course. Even with a bike change, he went 53.787 km/hr! INEOS photo
Weather at the finish city of Milano at 2:00 PM, local time: 23C (73F), partly cloudy, with the wind from the southeast at 10 km/hr (6 mph). No rain is forecast.
The race: Here's the report from 2021 Giro d'Italia winner Egan Bernal's Team INEOS Grendiers:
Egan Bernal put the finishing touches to a rousing Giro d'Italia victory on a special final day in Milan.
The Colombian took a comfortable advantage into the time trial and had time to savor the moment as he raised his arms in victory, with an eventual winning margin of one minute and 29 seconds.
Also celebrating on the day was Filippo Ganna, with the world time trial champion securing a phenomenal fifth Giro time trial stage victory in a row. It was far from straightforward for the Italian, who had to overcome a late puncture and bike change, yet was still able to win the stage by 12 seconds.
With the Grenadiers also clinching the team classification by a dominant margin, the day was made by Daniel Martinez, who put in a strong TT ride to elevate himself into fifth overall by the slenderest of margins.
Egan Bernal is the winner of the 2021 Giro d'Italia
Complete results:
30.3 kilometers raced at an average speed of 53.787 km/hr
1 | Filippo Ganna | INEOS Grenadiers | 33min 48sec |
2 | Remi Cavagna | Deceuninck-Quick Step | @ 12sec |
3 | Edoardo Affini | Jumbo-Visma | 0:13 |
4 | Matteo Sobrero | Astana-Premier Tech | 0:14 |
5 | Joao Almeida | Deceuninck-Quick Step | 0:27 |
6 | Max Walscheid | Qhubeka-Assos | 0:33 |
7 | Alberto Bettiol | EF Education-Nippo | 0:34 |
8 | Jan Tratnik | Bahrain Victorious | 0:42 |
9 | Gianni Moscon | INEOS Grenadiers | 0:44 |
10 | Iljo Keisse | Deceuninck-Quick Step | 0:47 |
11 | Maciej Bodnar | Bora-hansgrohe | 0:54 |
12 | Tobias Foss | Jumbo-Visma | 0:58 |
13 | Nikias Arndt | Team DSM | 1:02 |
14 | Daniel Martinez | INEOS Grenadiers | 1:21 |
15 | Diego Ulissi | UAE Team Emirates | 1:23 |
16 | Matthias Brandle | Israel Start-Up Nation | s.t. |
17 | Damiano Caruso | Bahrain Victorious | s.t. |
18 | Felix Grossschartner | Bora-hansgrohe | s.t. |
19 | Aleksandr Vlasov | Astana-Premier Tech | 1:26 |
20 | Julius van den Berg | EF Education-Nippo | 1:38 |
21 | Koen Bouwman | Jumbo-Visma | 1:45 |
22 | Davide Formolo | UAE Team Emirates | 1:50 |
23 | Michael Hepburn | Team BikeExchange | 1:52 |
24 | Egan Bernal | INEOS Grenadiers | 1:53 |
25 | Jonathan Castroviejo | INEOS Grenadiers | 1:57 |
26 | Nico Denz | Team DSM | 2:00 |
27 | Pieter Serry | Deceuninck-Quick Step | 2:04 |
28 | Romain Seigle | Groupama-FDJ | 2:05 |
29 | Oscar Riesebeek | Alpecin-Fenix | 2:07 |
30 | Luis Sanchez | Astana-Premier Tech | 2:09 |
31 | Romain Bardet | Team DSM | 2:10 |
32 | Gorka Izagirre | Astana-Premier Tech | 2:11 |
33 | Lukasz Wisniowski | Qhubeka-Assos | 2:12 |
34 | Mikkel Honore | Deceuninck-Quick Step | 2:13 |
35 | Samuele Battistella | Astana-Premier Tech | 2:19 |
36 | Matteo Jorgenson | Movistar | 2:22 |
37 | Harold Tejada | Astana-Premier Tech | 2:25 |
38 | Vincenzo Nibali | Trek-Segafredo | s.t. |
39 | Hugh Carthy | EF Education-Nippo | 2:27 |
40 | Nelson Oliveira | Movistar | 2:28 |
41 | Alessandro Covi | UAE Team Emirates | 2:29 |
42 | Attila Valter | Groupama-FDJ | 2:32 |
43 | George Bennett | Jumbo-Visma | 2:33 |
44 | Senne Leysen | Alpecin-Fenix | 2:34 |
45 | Sebastian Molano | UAE Team Emirates | s.t. |
46 | Lawrence Warbasse | Ag2r-Citroën | 2:35 |
47 | Simon Carr | EF Education-Nippo | 2:36 |
48 | Jimmy Janssens | Alpecin-Fenix | 2:38 |
49 | Vadim Pronskiy | Astana-Premier Tech | 2:41 |
50 | Max Kanter | Team DSM | 2:43 |
51 | Simon Yates | Team BikeExchange | 2:45 |
52 | Patrick Bevin | Israel Start-Up Nation | 2:46 |
53 | Christopher Juul-Jensen | Team BikeExchange | 2:47 |
54 | Alexis Gougeard | Ag2r-Citroën | 2:52 |
55 | Albert Torres | Movistar | 2:53 |
56 | Andrea Vendrame | Ag2r-Citroën | 2:54 |
57 | Peter Sagan | Bora-hansgrohe | 2:59 |
58 | Dario Cataldo | Movistar | 3:01 |
59 | Fernando Gaviria | UAE Team Emirates | 3:02 |
60 | Matteo Fabbro | Bora-hansgrohe | 3:04 |
61 | Andrii Ponomar | Androni Giocattoli-Sidermec | s.t. |
62 | Giovanni Aleotti | Bora-hansgrohe | 3:06 |
63 | Michael Storer | Team DSM | 3:10 |
64 | James Knox | Deceuninck-Quick Step | s.t. |
65 | Filippo Zana | Bardiani CSF Faizanè | 3:14 |
66 | Lars van den Berg | Groupama-FDJ | 3:15 |
67 | Valerio Conti | UAE Team Emirates | 3:20 |
68 | Tanel Kangert | Team BikeExchange | 3:21 |
69 | Salvatore Puccio | INEOS Grenadiers | 3:22 |
70 | Jan Hirt | Intermarché-Wanty-Gobert Matériaux | s.t. |
71 | Paul Martens | Jumbo-Visma | 3:23 |
72 | Simone Consonni | Cofidis | 3:26 |
73 | Jens Keukeleire | EF Education-Nippo | s.t. |
74 | Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | 3:27 |
75 | Rein Taaramae | Intermarché-Wanty-Gobert Matériaux | 3:28 |
76 | Dries de Bondt | Alpecin-Fenix | 3:30 |
77 | Eduardo Sepulveda | Androni Giocattoli-Sidermec | s.t. |
78 | Fabio Sabatini | Cofidis | 3:32 |
79 | Callum Scotson | Team BikeExchange | 3:33 |
80 | Maximiliano Richeze | UAE Team Emirates | s.t. |
81 | Alexander Krieger | Alpecin-Fenix | 3:38 |
82 | Riccardo Minali | Intermarché-Wanty-Gobert Matériaux | 3:39 |
83 | Vincenzo Albanese | Eolo-Kometa | 3:40 |
84 | Daniel Oss | Bora-hansgrohe | s.t. |
85 | Pello Bilbao | Bahrain Victorious | s.t. |
86 | Daniel Martin | Israel Start-Up Nation | s.t. |
87 | Amanuel Gebreigzabhier | Trek-Segafredo | 3:41 |
88 | Samuele Rivi | Eolo-Kometa | 3:42 |
89 | Filippo Tagliani | Androni Giocattoli-Sidermec | s.t. |
90 | Jhonnatan Narvaez | INEOS Grenadiers | 3:43 |
91 | Louis Vervaeke | Alpecin-Fenix | s.t. |
92 | Elia Viviani | Cofidis | 3:45 |
93 | Chris Hamilton | Team DSM | 3:47 |
94 | Nicolas Roche | Team DSM | 3:48 |
95 | Bauke Mollema | Trek-Segafredo | 3:50 |
96 | Jacopo Mosca | Trek-Segafredo | 3:51 |
97 | Davide Villella | Movistar | 3:52 |
98 | Wesley Kreder | Intermarché-Wanty-Gobert Matériaux | s.t. |
99 | Cameron Meyer | Team BikeExchange | 3:53 |
100 | Yukiya Arashiro | Bahrain Victorious | 3:55 |
101 | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux | s.t. |
102 | Davide Cimolai | Israel Start-Up Nation | 3:58 |
103 | Francesco Gavazzi | Eolo-Kometa | 3:59 |
104 | Tony Gallopin | Ag2r-Citroën | 4:01 |
105 | Geoffrey Bouchard | Ag2r-Citroën | 4:03 |
106 | Giovanni Carboni | Bardiani CSF Faizanè | 4:04 |
107 | Matteo Badilatti | Groupama-FDJ | 4:08 |
108 | Simone Petilli | Intermarché-Wanty-Gobert Matériaux | 4:09 |
109 | Rudy Molard | Groupama-FDJ | s.t. |
110 | Matteo Moschetti | Trek-Segafredo | 4:10 |
111 | Edward Ravasi | Eolo-Kometa | s.t. |
112 | Simone Ravanelli | Androni Giocattoli-Sidermec | 4:11 |
113 | Antonio Pedrero | Movistar | 4:18 |
114 | Antoine Duchesne | Groupama-FDJ | s.t. |
115 | Lawrence Naesen | Ag2r-Citroën | 4:21 |
116 | Stefano Oldani | Lotto Soudal | 4:22 |
117 | Cesare Benedetti | Bora-hansgrohe | 4:23 |
118 | Tejay van Garderen | EF Education-Nippo | s.t. |
119 | Mauro Schmid | Qhubeka-Assos | 4:25 |
120 | Giovanni Visconti | Bardiani CSF Faizanè | 4:27 |
121 | Kilian Frankiny | Qhubeka-Assos | 4:30 |
122 | Bert-Jan Lindeman | Qhubeka-Assos | 4:31 |
123 | Mikel Nieve | Team BikeExchange | s.t. |
124 | Koen de Kort | Trek-Segafredo | 4:36 |
125 | Rafael Valls | Bahrain Victorious | 4:37 |
126 | Umberto Marengo | Bardiani CSF Faizanè | 4:47 |
127 | Attilio Viviani | Cofidis | 4:50 |
128 | Enrico Battaglin | Bardiani CSF Faizanè | 5:01 |
129 | Guy Niv | Israel Start-Up Nation | 5:04 |
130 | Davide Gabburo | Bardiani CSF Faizanè | 5:07 |
131 | Samuele Zoccarato | Bardiani CSF Faizanè | 5:08 |
132 | Gianni Vermeersch | Alpecin-Fenix | 5:13 |
133 | Lorenzo Fortunato | Eolo-Kometa | 5:15 |
134 | Simon Pellaud | Androni Giocattoli-Sidermec | 5:19 |
135 | Taco van der Hoorn | Intermarché-Wanty-Gobert Matériaux | 5:21 |
136 | Simon Guglielmi | Groupama-FDJ | 5:24 |
137 | Filippo Fiorelli | Bardiani CSF Faizanè | 5:28 |
138 | Mark Christian | Eolo-Kometa | 5:33 |
139 | Marton Dina | Eolo-Kometa | 5:34 |
140 | Natnael Tesfazion | Androni Giocattoli-Sidermec | s.t. |
141 | Harm Vanhoucke | Lotto Soudal | 5:40 |
142 | Nicola Venchiarutti | Androni Giocattoli-Sidermec | 5:50 |
143 | Einer Rubio | Movistar | 6:20 |
Final 2021 Giro d'Italia GC:
3,410.9 kilometers raced at an average speed of 39.528 km/hr
1 | Egan Bernal | INEOS Grenadiers | 86hr 17min 28sec |
2 | Damiano Caruso | Bahrain Victorious | @ 1min 29sec |
3 | Simon Yates | Team BikeExchange | 4:15 |
4 | Aleksandr Vlasov | Astana-Premier Tech | 6:40 |
5 | Daniel Martinez | INEOS Grenadiers | 7:24 |
6 | Joao Almeida | Deceuninck-Quick Step | s.t. |
7 | Romain Bardet | Team DSM | 8:05 |
8 | Hugh Carthy | EF Education-Nippo | 8:56 |
9 | Tobias Foss | Jumbo-Visma | 11:44 |
10 | Daniel Martin | Israel Start-Up Nation | 18:35 |
11 | George Bennett | Jumbo-Visma | 25:35 |
12 | Koen Bouwman | Jumbo-Visma | 30:56 |
13 | Pello Bilbao | Bahrain Victorious | 37:58 |
14 | Attila Valter | Groupama-FDJ | 45:30 |
15 | Davide Formolo | UAE Team Emirates | 47:21 |
16 | Lorenzo Fortunato | Eolo-Kometa | 47:31 |
17 | Diego Ulissi | UAE Team Emirates | 56:31 |
18 | Vincenzo Nibali | Trek-Segafredo | 1:03:59 |
19 | Gorka Izagirre | Astana-Premier Tech | 1:04:12 |
20 | Louis Vervaeke | Alpecin-Fenix | 1:05:19 |
21 | Tanel Kangert | Team BikeExchange | 1:07:25 |
22 | Antonio Pedrero | Movistar | 1:07:50 |
23 | Jonathan Castroviejo | INEOS Grenadiers | 1:18:16 |
24 | Gianni Moscon | INEOS Grenadiers | 1:18:17 |
25 | Mikel Nieve | Team BikeExchange | 1:20:58 |
26 | Jan Hirt | Intermarché-Wanty-Gobert Matériaux | 1:32:42 |
27 | Nelson Oliveira | Movistar | 1:36:27 |
28 | Bauke Mollema | Trek-Segafredo | 1:36:47 |
29 | Francesco Gavazzi | Eolo-Kometa | 1:40:19 |
30 | Alberto Bettiol | EF Education-Nippo | 1:43:43 |
31 | Michael Storer | Team DSM | 1:49:05 |
32 | Matteo Fabbro | Bora-hansgrohe | 1:49:23 |
33 | Luis Sanchez | Astana-Premier Tech | 1:49:52 |
34 | Matteo Badilatti | Groupama-FDJ | 1:51:47 |
35 | Giovanni Carboni | Bardiani CSF Faizanè | 2:00:45 |
36 | Harold Tejada | Astana-Premier Tech | 2:01:12 |
37 | Rudy Molard | Groupama-FDJ | 2:02:01 |
38 | Alessandro Covi | UAE Team Emirates | 2:03:30 |
39 | Einer Rubio | Movistar | 2:03:56 |
40 | Vadim Pronskiy | Astana-Premier Tech | 2:03:59 |
41 | Lawrence Warbasse | Ag2r-Citroën | 2:05:59 |
42 | Felix Grossschartner | Bora-hansgrohe | 2:12:10 |
43 | Quinten Hermans | Intermarché-Wanty-Gobert Matériaux | 2:13:57 |
44 | Simone Petilli | Intermarché-Wanty-Gobert Matériaux | 2:14:12 |
45 | Chris Hamilton | Team DSM | 2:17:55 |
46 | Edward Ravasi | Eolo-Kometa | 2:18:40 |
47 | Eduardo Sepulveda | Androni Giocattoli-Sidermec | 2:20:12 |
48 | Patrick Bevin | Israel Start-Up Nation | 2:21:29 |
49 | Jhonnatan Narvaez | INEOS Grenadiers | 2:21:53 |
50 | Andrea Vendrame | Ag2r-Citroën | 2:23:42 |
51 | Rein Taaramae | Intermarché-Wanty-Gobert Matériaux | 2:24:46 |
52 | Jacopo Mosca | Trek-Segafredo | 2:27:00 |
53 | James Knox | Deceuninck-Quick Step | 2:29:17 |
54 | Dario Cataldo | Movistar | 2:29:24 |
55 | Davide Villella | Movistar | 2:29:51 |
56 | Pieter Serry | Deceuninck-Quick Step | 2:30:40 |
57 | Kilian Frankiny | Qhubeka-Assos | 2:34:36 |
58 | Geoffrey Bouchard | Ag2r-Citroën | 2:36:35 |
59 | Nicolas Roche | Team DSM | 2:41:12 |
60 | Tony Gallopin | Ag2r-Citroën | 2:46:05 |
61 | Matteo Sobrero | Astana-Premier Tech | 2:47:16 |
62 | Nikias Arndt | Team DSM | 2:56:03 |
63 | Amanuel Gebreigzabhier | Trek-Segafredo | 2:59:03 |
64 | Lars van den Berg | Groupama-FDJ | 3:13:49 |
65 | Jimmy Janssens | Alpecin-Fenix | 3:15:06 |
66 | Simon Carr | EF Education-Nippo | 3:18:32 |
67 | Andrii Ponomar | Androni Giocattoli-Sidermec | 3:18:33 |
68 | Remi Cavagna | Deceuninck-Quick Step | 3:19:43 |
69 | Simon Pellaud | Androni Giocattoli-Sidermec | 3:20:10 |
70 | Jan Tratnik | Bahrain Victorious | 3:22:28 |
71 | Simone Ravanelli | Androni Giocattoli-Sidermec | 3:22:30 |
72 | Andrea Pasqualon | Intermarché-Wanty-Gobert Matériaux | 3:23:57 |
73 | Filippo Zana | Bardiani CSF Faizanè | 3:28:44 |
74 | Guy Niv | Israel Start-Up Nation | 3:33:32 |
75 | Vincenzo Albanese | Eolo-Kometa | 3:34:13 |
76 | Mark Christian | Eolo-Kometa | 3:35:44 |
77 | Yukiya Arashiro | Bahrain Victorious | 3:36:24 |
78 | Jens Keukeleire | EF Education-Nippo | 3:37:24 |
79 | Stefano Oldani | Lotto Soudal | 3:39:11 |
80 | Giovanni Aleotti | Bora-hansgrohe | 3:40:28 |
81 | Mikkel Honore | Deceuninck-Quick Step | 3:41:43 |
82 | Samuele Battistella | Astana-Premier Tech | 3:45:56 |
83 | Callum Scotson | Team BikeExchange | 3:46:05 |
84 | Tejay van Garderen | EF Education-Nippo | 3:46:16 |
85 | Enrico Battaglin | Bardiani CSF Faizanè | 3:47:55 |
86 | Harm Vanhoucke | Lotto Soudal | 3:49:07 |
87 | Gianni Vermeersch | Alpecin-Fenix | 3:52:52 |
88 | Romain Seigle | Groupama-FDJ | 3:55:23 |
89 | Valerio Conti | UAE Team Emirates | 3:58:45 |
90 | Simon Guglielmi | Groupama-FDJ | 3:59:46 |
91 | Dries de Bondt | Alpecin-Fenix | 4:03:03 |
92 | Natnael Tesfazion | Androni Giocattoli-Sidermec | 4:03:26 |
93 | Mauro Schmid | Qhubeka-Assos | 4:03:47 |
94 | Salvatore Puccio | INEOS Grenadiers | 4:04:23 |
95 | Giovanni Visconti | Bardiani CSF Faizanè | 4:04:45 |
96 | Rafael Valls | Bahrain Victorious | 4:04:52 |
97 | Christopher Juul-Jensen | Team BikeExchange | 4:05:47 |
98 | Matteo Jorgenson | Movistar | 4:05:48 |
99 | Paul Martens | Jumbo-Visma | 4:09:07 |
100 | Marton Dina | Eolo-Kometa | 4:11:55 |
101 | Senne Leysen | Alpecin-Fenix | 4:15:22 |
102 | Nico Denz | Team DSM | 4:16:02 |
103 | Cesare Benedetti | Bora-hansgrohe | 4:26:44 |
104 | Oscar Riesebeek | Alpecin-Fenix | 4:33:33 |
105 | Samuele Zoccarato | Bardiani CSF Faizanè | 4:33:49 |
106 | Davide Gabburo | Bardiani CSF Faizanè | 4:35:44 |
107 | Taco van der Hoorn | Intermarché-Wanty-Gobert Matériaux | 4:35:49 |
108 | Filippo Fiorelli | Bardiani CSF Faizanè | 4:36:05 |
109 | Fernando Gaviria | UAE Team Emirates | 4:37:48 |
110 | Simone Consonni | Cofidis | 4:38:16 |
111 | Cameron Meyer | Team BikeExchange | 4:38:42 |
112 | Daniel Oss | Bora-hansgrohe | 4:42:49 |
113 | Edoardo Affini | Jumbo-Visma | 4:43:51 |
114 | Alexis Gougeard | Ag2r-Citroën | 4:43:57 |
115 | Antoine Duchesne | Groupama-FDJ | 4:43:58 |
116 | Peter Sagan | Bora-hansgrohe | 4:46:24 |
117 | Max Kanter | Team DSM | s.t. |
118 | Filippo Ganna | INEOS Grenadiers | 4:47:40 |
119 | Lawrence Naesen | Ag2r-Citroën | 4:47:48 |
120 | Michael Hepburn | Team BikeExchange | 4:47:58 |
121 | Iljo Keisse | Deceuninck-Quick Step | 4:50:45 |
122 | Bert-Jan Lindeman | Qhubeka-Assos | 4:58:29 |
123 | Filippo Tagliani | Androni Giocattoli-Sidermec | 4:59:05 |
124 | Max Walscheid | Qhubeka-Assos | 4:59:37 |
125 | Julius van den Berg | EF Education-Nippo | 5:00:11 |
126 | Sebastian Molano | UAE Team Emirates | 5:01:04 |
127 | Davide Cimolai | Israel Start-Up Nation | 5:02:16 |
128 | Wesley Kreder | Intermarché-Wanty-Gobert Matériaux | 5:02:43 |
129 | Samuele Rivi | Eolo-Kometa | 5:02:59 |
130 | Matthias Brandle | Israel Start-Up Nation | 5:03:34 |
131 | Lukasz Wisniowski | Qhubeka-Assos | 5:08:11 |
132 | Nicola Venchiarutti | Androni Giocattoli-Sidermec | 5:08:13 |
133 | Fabio Sabatini | Cofidis | 5:09:16 |
134 | Koen de Kort | Trek-Segafredo | 5:11:05 |
135 | Elia Viviani | Cofidis | 5:12:15 |
136 | Maciej Bodnar | Bora-hansgrohe | 5:14:42 |
137 | Maximiliano Richeze | UAE Team Emirates | 5:17:22 |
138 | Albert Torres | Movistar | 5:17:26 |
139 | Umberto Marengo | Bardiani CSF Faizanè | 5:19:06 |
140 | Alexander Krieger | Alpecin-Fenix | 5:25:02 |
141 | Matteo Moschetti | Trek-Segafredo | 5:29:21 |
142 | Attilio Viviani | Cofidis | 5:29:40 |
143 | Riccardo Minali | Intermarché-Wanty-Gobert Matériaux | 5:35:49 |
Stage 21 map
Stage 21 profile
Stage 21 photos by Fotorepoter Sirotti:
What a stunning place to finish the Giro, the Piazza Duomo in central Milan. It took five years (starting in 2002) to clean the centuries of accumulated grime off its ancient marble. Construction of the cathedral began in 1386.
Egan Bernal rides the 2021 Giro's final kilometers.
Filippo Ganna finishes his stage-winning ride.
Damiano Caruso seals his GC second place.
And Simon Yates has earned the third spot on the podium.
Egan Bernal knows he has just won the 2021 Giro d'Italia
Stage winner Filippo Ganna
INEOS Grenadiers won the Team Classification.
Geoffrey Bouchard was King of the Mountains.
Peter Sagan won the points classification. Looks like there is a little sprinter behind him.
Egan Bernal was also the Best Young Rider, so he'll take home a white jersey.
Egan Bernal, winner of the 2021 Giro d'Italia
The final podium, from left: Damiano Caruso (2nd), Egan Bernal (1st) & Simon Yates (3rd)
Saturday, May 29: Stage 20, Verbania - Valle Spluga/Alpe Motta, 164 km.
Complete stage 20 results, GC, stage story, photos, map & profile
Damiano Caruso takes the stage and 30 seconds from Bernal's lead. RCS Sport photo
Results:
1 | Damiano Caruso | Bahrain Victorious | 4hr 27min 53sec |
2 | Egan Bernal | INEOS Grenadiers | @ 24sec |
3 | Daniel Martinez | INEOS Grenadiers | 0:35 |
4 | Romain Bardet | Team DSM | s.t. |
5 | Joao Almeida | Deceuninck-Quick Step | 0:41 |
6 | Simon Yates | Team BikeExchange | 0:51 |
7 | Aleksandr Vlasov | Astana-Premier Tech | 1:13 |
8 | Hugh Carthy | EF Education-Nippo | 1:29 |
9 | Lorenzo Fortunato | Eolo-Kometa | 2:07 |
10 | Antonio Pedrero | Movistar | 2:23 |
GC after stage 20:
1 | Egan Bernal | INEOS Grenadiers | 85hr 41min 47sec |
2 | Damiano Caruso | Bahrain Victorious | @ 1min 59sec |
3 | Simon Yates | Team BikeExchange | 3:23 |
4 | Aleksandr Vlasov | Astana-Premier Tech | 7:07 |
5 | Romain Bardet | Team DSM | 7:48 |
6 | Daniel Martinez | INEOS Grenadiers | 7:56 |
7 | Hugh Carthy | EF Education-Nippo | 8:22 |
8 | Joao Almeida | Deceuninck-Quick Step | 8:50 |
9 | Tobias Foss | Jumbo-Visma | 12:39 |
10 | Daniel Martin | Israel Start-Up Nation | 16:48 |
Friday, May 28: Stage 19, Abbiategrasso - Alpe di Mera, 166 km
Complete stage 19 results, GC, stage story, photos, map & profile
Simon Yates wins at Alpe di Mera. Getty Sport photo
Results:
1 | Simon Yates | Team BikeExchange | 4hr 2min 55sec |
2 | Joao Almeida | Deceuninck-Quick Step | @ 11sec |
3 | Egan Bernal | INEOS Grenadiers | 0:28 |
4 | Damiano Caruso | Bahrain Victorious | 0:32 |
5 | Aleksandr Vlasov | Astana-Premier Tech | s.t. |
6 | Daniel Martin | Israel Start-Up Nation | 0:42 |
7 | Daniel Martinez | INEOS Grenadiers | 0:49 |
8 | Koen Bouwman | Jumbo-Visma | 1:25 |
9 | Tobias Foss | Jumbo-Visma | s.t. |
10 | Romain Bardet | Team DSM | s.t. |
GC after stage 19:
1 | Egan Bernal | INEOS Grenadiers | 81hr 13min 37sec |
2 | Damiano Caruso | Bahrain Victorious | @ 2min 29sec |
3 | Simon Yates | Team BikeExchange | 2:49 |
4 | Aleksandr Vlasov | Astana-Premier Tech | 6:11 |
5 | Hugh Carthy | EF Education-Nippo | 7:10 |
6 | Romain Bardet | Team DSM | 7:32 |
7 | Daniel Martinez | INEOS Grenadiers | 7:42 |
8 | Joao Almeida | Deceuninck-Quick Step | 8:26 |
9 | Tobias Foss | Jumbo-Visma | 10:19 |
10 | Daniel Martin | Israel Start-Up Nation | 13:55 |
Thursday, May 27: Stage 18, Rovereto - Stradella, 231 km
Complete stage 18 results, GC, stage story, photos, map & profile
Alberto Bettiol wins in Stradella. RCS photo
Results:
1 | Alberto Bettiol | EF Education-Nippo | 5hr 14min 43sec |
2 | Simone Consonni | Cofidis | @ 17sec |
3 | Nicolas Roche | Team DSM | s.t. |
4 | Nikias Arndt | Team DSM | s.t. |
5 | Diego Ulissi | UAE Team Emirates | s.t. |
6 | Samuele Battistella | Astana-Premier Tech | s.t. |
7 | Filippo Zana | Bardiani CSF Faizanè | s.t. |
8 | Natnael Tesfazion | Androni Giocattoli-Sidermec | s.t. |
9 | Remi Cavagna | Deceuninck-Quick Step | 0:24 |
10 | Jacopo Mosca | Trek-Segafredo | 1:12 |
GC after stage 18:
1 | Egan Bernal | INEOS Grenadiers | 77hr 10min 18sec |
2 | Damiano Caruso | Bahrain Victorious | @ 2min 21sec |
3 | Simon Yates | Team BikeExchange | 3:23 |
4 | Aleksandr Vlasov | Astana-Premier Tech | 6:03 |
5 | Hugh Carthy | EF Education-Nippo | 6:09 |
6 | Romain Bardet | Team DSM | 6:31 |
7 | Daniel Martinez | INEOS Grenadiers | 7:17 |
8 | Joao Almeida | Deceuninck-Quick Step | 8:45 |
9 | Tobias Foss | Jumbo-Visma | 9:18 |
10 | Daniel Martin | Israel Start-Up Nation | 13:37 |
Wednesday, May 26: Stage 17, Canazei - Sega di Ala, 193 km.
Complete stage 17 results, GC, stage story, photos, map & profile
Dan Martin takes a brilliant solo win.
Results:
1 | Daniel Martin | Israel Start-Up Nation | 4hr 54min 38sec |
2 | Joao Almeida | Deceuninck-Quick Step | @ 13sec |
3 | Simon Yates | Team BikeExchange | 0:30 |
4 | Diego Ulissi | UAE Team Emirates | 1:20 |
5 | Damiano Caruso | Bahrain Victorious | s.t. |
6 | Daniel Martinez | INEOS Grenadiers | 1:23 |
7 | Egan Bernal | INEOS Grenadiers | s.t. |
8 | Antonio Pedrero | Movistar | 1:38 |
9 | Pello Bilbao | Bahrain Victorious | 1:43 |
10 | George Bennett | Jumbo-Visma | 2:21 |
GC after stage 17
1 | Egan Bernal | INEOS Grenadiers | 71hr 32min 5sec |
2 | Damiano Caruso | Bahrain Victorious | @ 2min 21sec |
3 | Simon Yates | Team BikeExchange | 3:23 |
4 | Aleksandr Vlasov | Astana-Premier Tech | 6:03 |
5 | Hugh Carthy | EF Education-Nippo | 6:09 |
6 | Romain Bardet | Team DSM | 6:31 |
7 | Daniel Martinez | INEOS Grenadiers | 7:17 |
8 | Joao Almeida | Deceuninck-Quick Step | 8:45 |
9 | Tobias Foss | Jumbo-Visma | 9:18 |
10 | Giulio Ciccone | Trek-Segafredo | 11:06 |
Monday, May 24: Stage 16, Sacile - Cortina d'Ampezzo, 212 153 km
Complete stage 16 results, GC, stage story, photos, map & profile
Egan Bernal wins the stage and confirms his leadership of the 2021 Giro d'Italia.
Results:
1 | Egan Bernal | INEOS Grenadiers | 4hr 22min 41sec |
2 | Romain Bardet | Team DSM | @ 27sec |
3 | Damiano Caruso | Bahrain Victorious | s.t. |
4 | Giulio Ciccone | Trek-Segafredo | 1:18 |
5 | Hugh Carthy | EF Education-Nippo | 1:19 |
6 | Joao Almeida | Deceuninck-Quick Step | 1:21 |
7 | Aleksandr Vlasov | Astana-Premier Tech | 2:11 |
8 | Gorka Izagirre | Astana-Premier Tech | 2:31 |
9 | Davide Formolo | UAE Team Emirates | 2:33 |
10 | Tobias Foss | Jumbo-Visma | s.t. |
GC after stage 16:
1 | Egan Bernal | INEOS Grenadiers | 66hr 36min 4sec |
2 | Damiano Caruso | Bahrain Victorious | @ 2min 24sec |
3 | Hugh Carthy | EF Education-Nippo | 3:40 |
4 | Aleksandr Vlasov | Astana-Premier Tech | 4:18 |
5 | Simon Yates | Team BikeExchange | 4:20 |
6 | Giulio Ciccone | Trek-Segafredo | 4:31 |
7 | Romain Bardet | Team DSM | 5:02 |
8 | Daniel Martinez | INEOS Grenadiers | 7:17 |
9 | Tobias Foss | Jumbo-Visma | 8:20 |
10 | Joao Almeida | Deceuninck-Quick Step | 10:01 |
Sunday, May 23: Stage 15, Grado - Gorizia, 147 km
Complete stage 15 results, GC, stage story, photos, map & profile
Victor Campenaerts gets by Oscar Riesebeek to win stage 15.
Results:
