Search our site:
2017 Giro d'Italia
100th edition: May 5 - May 28, 2017
Start list: May 4, 2017
Back to 2017 Giro main page | Giro d'Italia Database |
Start list with back numbers, May 4, 2017:
| BAHRAIN-MERIDA | |
| 1 | NIBALI Vincenzo |
| 2 | AGNOLI Valerio |
| 3 | BOARO Manuele |
| 4 | GASPAROTTO Enrico |
| 5 | MORENO Javier |
| 6 | PELLIZOTTI Franco |
| 7 | PIBERNIK Luka |
| 8 | SIUTSOU Kanstantsin |
| 9 | VISCONTI Giovanni |
| AG2R LA MONDIALE | |
| 11 | POZZOVIVO Domenico |
| 12 | BÉRARD Julien |
| 13 | BIDARD François |
| 14 | CHEVRIER Clement |
| 15 | DUPONT Hubert |
| 16 | GASTAUER Ben |
| 17 | GENIEZ Alexandre |
| 18 | JAUREGUI Quentin |
| 19 | MONTAGUTI Matteo |
| ASTANA | |
| 22 | CATALDO Dario |
| 23 | BILBAO Pello |
| 24 | BIZHIGITOV Zhandos |
| 25 | HANSEN Jesper |
| 26 | KANGERT Tanel |
| 27 | SANCHEZ Luis Leon |
| 28 | TIRALONGO Paolo |
| 29 | ZEITS Andrey |
| BARDIANI-CSF | |
| 31 | |
| 32 | ALBANESE Vincenzo |
| 33 | ANDREETTA Simone |
| 34 | BARBIN Enrico |
| 35 | BOEM Nicola |
| 36 | CICCONE Giulio |
| 37 | MAESTRI Mirco |
| 38 | ROTA Lorenzo |
| 39 | |
| BMC | |
| 41 | VAN GARDEREN Tejay |
| 42 | DENNIS Rohan |
| 43 | DILLIER Silvan |
| 44 | HERMANS Ben |
| 45 | QUINZIATO Manuel |
| 46 | ROSSKOPF Joey |
| 47 | SENNI Manuel |
| 48 | TEUNS Dylan |
| 49 | VENTOSO Francisco José |
| BORA-HANSGROHE | |
| 51 | BARTA Jan |
| 52 | BENEDETTI Cesare |
| 53 | BENNETT Sam |
| 54 | KONRAD Patrick |
| 55 | PIMENTA José Joao |
| 56 | MUHLBERGER Gregor |
| 57 | PELUCCHI Matteo |
| 58 | POSTLBERGER Lukas |
| 59 | SELIG Rüdiger |
| CANNONDALE-DRAPAC | |
| 61 | ROLLAND Pierre |
| 62 | CARTHY Hugh |
| 63 | DOMBROWSKI Joseph Lloyd |
| 64 | FORMOLO Davide |
| 65 | HOWES Alex |
| 66 | KOREN Kristjan |
| 67 | SLAGTER Tom Jelte |
| 68 | VILLELLA Davide |
| 69 | WOODS Michael |
| CCC SPRANDI POLKOWICE | |
| 71 | HIRT Jan |
| 72 | BIALOBLOCKI Marcin |
| 73 | GROSSSCHARTNER Felix |
| 74 | OWSIAN Lukasz |
| 75 | PATERSKI Maciej |
| 76 | PONZI Simone |
| 77 | SAMOILAU Branislau |
| 78 | SCHLEGEL Michal |
| 79 | TRATNIK Jan |
| FDJ | |
| 81 | PINOT Thibaut |
| 82 | BONNET William |
| 83 | LADAGNOUS Matthieu |
| 84 | LUDVIGSSON Tobias |
| 85 | MOLARD Rudy |
| 86 | MORABITO Steve |
| 87 | REICHENBACH Sébastien |
| 88 | ROY Jérémy |
| 89 | VAUGRENARD Benoît |
| GAZPROM-RUSVELO | |
| 91 | FIRSANOV Serguei |
| 92 | BRUTT Pavel |
| 93 | FOLIFOROV Alexander |
| 94 | KOZONTCHUK Dmitriy |
| 95 | LAGUTIN Sergey |
| 96 | ROVNY Ivan |
| 97 | SAVITSKY Ivan |
| 98 | SHALUNOV Evgeny |
| 99 | TSATEVITCH Alexey |
| LOTTO-SOUDAL | |
| 100 | GREIPEL André |
| 101 | BAK Lars Ytting |
| 102 | DE BIE Sean |
| 103 | DE BUYST Jasper |
| 104 | DE CLERCQ Bart |
| 105 | HANSEN Adam |
| 106 | HOFLAND Moreno |
| 107 | MARCZYNSKI Tomasz |
| 109 | MONFORT Maxime |
| MOVISTAR | |
| 111 | QUINTANA Nairo Alexander |
| 112 | AMADOR Andrey |
| 113 | ANACONA Winner Anrew |
| 114 | BENNATI Daniele |
| 115 | DE LA PARTE Victor |
| 116 | HERRADA José |
| 117 | IZAGUIRRE Gorka |
| 118 | ROJAS Jose Joaquin |
| 119 | SUTHERLAND Rory |
| ORICA-SCOTT | |
| 121 | YATES Adam |
| 122 | EDMONDSON Alexander |
| 123 | EWAN Caleb |
| 124 | HEPBURN Michael |
| 125 | JUUL JENSEN Christopher |
| 126 | MEZGEC Luka |
| 127 | PLAZA MOLINA Ruben |
| 128 | TUFT Svein |
| 129 | VERONA QUINTANILLA Carlos |
| QUICK-STEP FLOORS | |
| 131 | JUNGELS Bob |
| 132 | CAPECCHI Eros |
| 133 | DE PLUS Laurens |
| 134 | DEVENYNS Dries |
| 135 | GAVIRIA Fernando |
| 136 | KEISSE Iljo |
| 137 | MARTINELLI Davide |
| 138 | RICHEZE Ariel Maximiliano |
| 139 | SERRY Pieter |
| DIMENSION DATA | |
| 141 | HAAS Nathan |
| 142 | ANTON Igor |
| 143 | BERHANE TEWELDEMEDHIN Natnael |
| 144 | FRAILE MATARRANZ Omar |
| 145 | GIBBONS Ryan |
| 146 | JANSE VAN RENSBURG Jacques |
| 147 | SBARAGLI Kristian |
| 148 | TEKLEHAYMANOT Daniel |
| 149 | VAN ZYL Johann |
| KATUSHA-ALPECIN | |
| 151 | ZAKARIN Ilnur |
| 152 | BELKOV Maxim |
| 153 | GONCALVES Jose |
| 154 | KISERLOVSKI Robert |
| 155 | KOCHETKOV Pavel |
| 156 | KUZNETSOV Vyacheslav |
| 157 | LOSADA Alberto |
| 158 | MAMYKIN Matvei |
| 159 | VICIOSO Angel |
| LOTTO NL-JUMBO | |
| 161 | KRUIJSWIJK Steven |
| 162 | BATTAGLIN Enrico |
| 163 | CAMPENAERTS Victor |
| 164 | CASTELIJNS Twan |
| 165 | CLEMENT Stef |
| 166 | KEIZER Martijn |
| 167 | TANKINK Bram |
| 168 | VAN DEN BROECK Jurgen |
| 169 | VAN EMDEN Jos |
| TEAM SKY | |
| 171 | LANDA Mikel |
| 172 | DEIGNAN Philip |
| 173 | ELISSONDE Kenny |
| 174 | GOLAS Michal |
| 175 | HENAO Sebastian |
| 176 | KIRYIENKA Vasil |
| 177 | PUCCIO Salvatore |
| 178 | ROSA Diego |
| 179 | THOMAS Geraint |
| TEAM SUNWEB | |
| 181 | DUMOULIN Tom |
| 182 | BAUHAUS Phil |
| 183 | GESCHKE Simon |
| 184 | HAGA Chad |
| 185 | KELDERMAN Wilco |
| 186 | SKJOESTAD LUNKE Sindre |
| 187 | PREIDLER Georg |
| 188 | STAMSNIJDER Tom |
| 189 | TEN DAM Laurens |
| TREK-SEGAFREDO | |
| 191 | MOLLEMA Bauke |
| 192 | ALAFACI Eugenio |
| 193 | BERNARD Julien |
| 194 | DIDIER Laurent |
| 195 | HERNANDEZ Jesus |
| 196 | NIZZOLO Giacomo |
| 197 | PEDERSEN Mads |
| 198 | STETINA Peter |
| 199 | STUYVEN Jasper |
| UAE-TEAM EMIRATES | |
| 201 | FARIA Rui Alberto |
| 202 | CONTI Valerio |
| 203 | FERRARI Roberto |
| 204 | MARCATO Marco |
| 205 | MODOLO Sacha |
| 206 | MOHORIC Matej |
| 207 | RAVASI Edward |
| 208 | PETILLI Simone |
| 209 | POLANC Jan |
| WILIER-SELLE ITALIA | |
| 211 | POZZATO Filippo |
| 212 | AMEZQUETA MORENO Julen |
| 213 | BUSATO Matteo |
| 214 | FONZI Giuseppe |
| 215 | KOSHEVOY Ilia |
| 216 | MARECZKO Jakub |
| 217 | MARTINEZ Daniel Felipe |
| 218 | RODRÍGUEZ Cristian |
| 219 | ZHUPA Eugert |





