2004 Amstel Gold Race (World Cup), Netherlands
39th edition: Sunday, April 18, 2004
Sunday, April 18: Amstel Gold Race (World Cup round 4), Holland. 251.1 km.
Podium History of the Amstel Gold Race | 2005 edition | 2003 edition |
Maastricht - Valkenburg, Netherlands: 251.7 km
Winner's average speed: 39.261 km/hr
191 starters, 101 classified finishers

Complete Results:
| 1 | Davide Rebellin (Gerolsteiner) | 6hr 23min 44sec |
| 2 | Michael Boogerd (Rabobank) | @ 1 second |
| 3 | Paolo Bettini (Quick Step - Davitamon) | 18" |
| 4 | Danilo Di Luca (Saeco) | |
| 5 | Peter Van Petegem (Lotto - Domo) | |
| 6 | Matthias Kessler (T-Mobile) | 26" |
| 7 | Erik Dekker (Rabobank) | 41" |
| 8 | Sergey Ivanov (T-Mobile) | 52" |
| 9 | Mirko Celestino (Saeco) | 53" |
| 10 | Giampaolo Caruso (Liberty Seguros) | 55" |
| 11 | Oscar Camenzind (Phonak ) | 57" |
| 12 | Luca Paolini (Quick Step - Davitamon) | 1'00" |
| 13 | Axel Merckx (Lotto - Domo) | 1'12" |
| 14 | Oscar Freire (Rabobank) | 1'16" |
| 15 | Michele Bartoli (CSC) | |
| 16 | Erik Zabel (T-Mobile) | |
| 17 | Eddy Mazzoleni (Saeco) | |
| 18 | Frank Vandenbroucke (Fassa Bortolo) | |
| 19 | Marcos Antonio Serrano (Liberty Seguros) | |
| 20 | Steffen Wesemann (T-Mobile) | |
| 21 | Nicki Sørensen (CSC) | |
| 22 | Michele Scarponi (Domina Vacanze) | |
| 23 | Martin Elmiger (Phonak ) | |
| 24 | Serhiy Honchar (De Nardi) | |
| 25 | Laurent Brochard (Ag2r) | 1'23" |
| 26 | Oscar Pereiro Sio (Phonak ) | |
| 27 | Alexander Vinokourov (T-Mobile) | 1'28" |
| 28 | Vladimir Miholjevic (Alessio - Bianchi) | |
| 29 | Floyd Landis (US Postal) | |
| 30 | Franco Pellizotti (Alessio - Bianchi) | |
| 31 | José Bento Azevedo (US Postal) | 1'44" |
| 32 | José Luis Rubiera Vigil (US Postal) | 1'54" |
| 33 | Pedro Horrillo (Quick Step - Davitamon) | 3'43" |
| 34 | Philippe Gilbert (FDJ) | |
| 35 | Michael Barry (US Postal) | |
| 36 | Alessandro Bertolini (Alessio - Bianchi) | |
| 37 | Paolo Valoti (Domina Vacanze) | |
| 38 | Geert Verheyen (Chocolade Jacques) | |
| 39 | Marc Lotz (Rabobank) | |
| 40 | Markus Zberg (Gerolsteiner) | |
| 41 | Michael Blaudzun (CSC) | |
| 42 | Jurgen van Goolen (Quick Step - Davitamon) | |
| 43 | Rolf Aldag (T-Mobile) | |
| 44 | Wim Van Huffel (Vlaanderen - T Interim) | |
| 45 | Pablo Lastras (Illes Baléares - Banesto) | |
| 46 | Karsten Kroon (Rabobank) | 3'55" |
| 47 | Andrea Noe (Alessio - Bianchi) | |
| 48 | Bram Tankink (Quick Step - Davitamon) | |
| 49 | Nico Sijmens (Landbouwkrediet) | |
| 50 | Cristian Moreni (Alessio - Bianchi) | |
| 51 | Angel Vicioso Arcos (Liberty Seguros) | |
| 52 | Grégory Rast (Phonak ) | |
| 53 | Fabian Cancellara (Fassa Bortolo) | |
| 54 | Romans Vainsteins (Lamprel) | |
| 55 | Erwin Thijs (Mr. Bookmaker) | 6'13" |
| 56 | Johan Coenen (Mr. Bookmaker) | |
| 57 | Fabian Wegmann (Gerolsteiner) | |
| 58 | Koos Moerenhout (Lotto - Domo) | |
| 59 | Massimiliano Gentili (Domina Vacanze) | |
| 60 | Chris Peers (Chocolade Jacques) | |
| 61 | Andrej Hauptman (Lampre) | |
| 62 | Stefano Zanini (Quick Step - Davitamon) | |
| 63 | Kurt-Asle Arvesen (CSC) | |
| 64 | Alexandr Kolobnev (Domina Vacanze) | |
| 65 | Daniele Nardello (T-Mobile) | |
| 66 | Fränk Schleck (CSC) | |
| 67 | Benoît Joachim (US Postal) | |
| 68 | Ellis Rastelli (Alessio - Bianchi) | |
| 69 | Juan Antonio Flecha (Fassa Bortolo) | |
| 70 | Aart Vierhouten (Lotto - Domo) | |
| 71 | Yaroslav Popovych (Landbouwkrediet) | 6'46" |
| 72 | Leon Van Bon (Lotto - Domo) | 6'56" |
| 73 | Bert Hiemstra (Chocolade Jacques) | 7'50" |
| 74 | Sandy Casar (FDJ) | 8'37" |
| 75 | Filippo Pozzato (Fassa Bortolo) | 9'15" |
| 76 | Jose Ivan Gutierrez (Illes Baléares - Banesto) | 9'55" |
| 77 | Luis León Sánchez Gil (Liberty Seguros) | |
| 78 | Alexandre Bazhenov (Domina Vacanze) | 11'23" |
| 79 | Yuriy Krivtsov (Ag2r) | 11'31" |
| 80 | Francesco Failli (Domina Vacanze) | 11'44" |
| 81 | Massimo Giunti (Domina Vacanze) | |
| 82 | Peter Wrolich (Gerolsteiner) | |
| 83 | Simone Cadamuro (De Nardi) | |
| 84 | Dariusz Baranowski (Liberty Seguros) | |
| 85 | Roger Hammond (Mr. Bookmaker) | |
| 86 | Mark Scanlon (Ag2r) | |
| 87 | Javier Ramirez Abeja (Liberty Seguros) | |
| 88 | Paolo Bossoni (Lampre) | |
| 89 | Gianluca Bortolami (Lampre) | |
| 90 | Alessandro Ballan (Lampre) | |
| 91 | Uros Murn (Phonak ) | |
| 92 | Jan Van Velzen (Chocolade Jacques) | |
| 93 | Davide Bramati (Quick Step - Davitamon) | |
| 94 | Nico Mattan (Relax - Bodysol) | 11'56" |
| 95 | Roberto Petito (Fassa Bortolo) | |
| 96 | Daniele Righi (Lampre) | |
| 97 | Geert Van Bondt (Landbouwkrediet) | 12'04" |
| 98 | Pieter Mertens (Vlaanderen - T Interim) | |
| 99 | Ruslan Ivanov (Alessio - Bianchi) | |
| 100 | Kim Kirchen (Fassa Bortolo) | |
| 101 | Filippo Simeoni (Domina Vacanze) |





